Floor / Suite | Suite 201 |
Available Sq Ft | 3,641 |
Rental Rate Per Sq Ft | $24.00/SF + TE |
Comments | Corner unit, 3 offices, kitchen, conf. room |
Download Plan | View Plan |
Floor / Suite | Suite 303 |
Available Sq Ft | 3,334 |
Rental Rate Per Sq Ft | $24.00/SF +TE |
Comments | 5 windowed offices, corner unit |
Download Plan | View Plan |
Floor / Suite | Suite 303A |
Available Sq Ft | 1,543 |
Rental Rate Per Sq Ft | $24.00/SF + TE |
Comments | May combine with suites 303 and 303A for 4,877 SF, |
Download Plan | View Plan |
Floor / Suite | Suite 403 |
Available Sq Ft | 2,797 |
Rental Rate Per Sq Ft | $24.00/SF + TE
|
Comments | Attractive corner unit. |
Download Plan | |