Floor / Suite | Suite 101 |
Available Sq Ft | 2,401 |
Rental Rate Per Sq Ft | $24.00/SF + TE |
Comments | Corner suite with 7 offices, kitchen, open area |
Download Plan | |
Floor / Suite | Suite 404 |
Available Sq Ft | 1,611 |
Rental Rate Per Sq Ft | $24.00/SF + TE |
Comments | attractive unit with double glass entry door and patio, available 7/1/25. |
Download Plan | |
Floor / Suite | Suite 300 |
Available Sq Ft | 1,644 |
Rental Rate Per Sq Ft | $24.00/SF + TE |
Comments | Move in condition. |
Download Plan |
-
Floor / Suite:Available Sq Ft:Rental Rate Per Sq Ft:Comments: