Floor / Suite | Suite 120 |
Available Sq Ft | 6,930 |
Rental Rate Per Sq Ft | $29.50/SF + electric |
Comments | 9 windowed offices, open area. |
Download Plan | |
Floor / Suite | Suite 130 |
Available Sq Ft | 9,422 |
Rental Rate Per Sq | $29.50/SF + electric |
Comments | 10 offices, open area. |
Download Plan | View Plan |
Floor / Suite | Suite 150 |
Available Sq Ft | 7,753 |
Rental Rate Per Sq | $29.50/SF + electric |
Comments | 8 windowed offices. Total contiguous is 14,442 SF. |
Download Plan | |
Floor / Suite | Suite 300 |
Available Sq Ft | 20,606 |
Rental Rate Per Sq Ft | $29.50/SF + electric |
Comments | Build to suit. |
Download Plan | View Plan |
Floor / Suite | Suite 310 |
Available Sq Ft | 60,482 |
Rental Rate Per Sq Ft | $29.50/SF + electric |
Comments | Call to inquire, available 2023. Divisible. Up to 80,000 SF contiguous can be made available. |
Download Plan | |