Floor / Suite | Suite 120 |
Available Sq Ft | 6,930 |
Rental Rate Per Sq Ft | $29.50/SF + electric |
Comments | 9 windowed offices, open area. |
Download Plan | |
Floor / Suite | Suite 135 |
Available Sq Ft | 3,534 |
Rental Rate Per Sq | $29.50/SF + electric |
Comments | 10 offices, open area. |
Download Plan | View Plan |
Floor / Suite | Suite 155 |
Available Sq Ft | 2,630 |
Rental Rate Per Sq | $29.50/SF + electric |
Comments | 3 windowed offices |
Download Plan | |
Floor / Suite | Suite 300 |
Available Sq Ft | 20,606 |
Rental Rate Per Sq Ft | $29.50/SF + electric |
Comments | Build to suit. |
Download Plan | View Plan |
Floor / Suite | Suite 310 |
Available Sq Ft | 60,482 |
Rental Rate Per Sq Ft | $29.50/SF + electric |
Comments | Call to inquire, available 2023. Divisible. Up to 80,000 SF contiguous can be made available. |
Download Plan |
-
Floor / Suite:Available Sq Ft:Rental Rate Per Sq Ft:Comments: