Floor / Suite | 1st Floor / Suite 150 |
Available Sq Ft | 3,958 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | |
Download Plan | View Plan |
Floor / Suite | 2nd Floor / Suite 235 |
Available Sq Ft | 5,440 SF |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | |
Download Plan | |
Floor / Suite | 2nd Floor / Suite 255** |
Available Sq Ft | 2,545 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | **Contiguous Suite 260 for 9,925 SF |
Download Plan | |
Floor / Suite | 2nd Floor / Suite 260** |
Available Sq Ft | 7,380 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | Total available is 9,925 SF. |
Download Plan | View Plan |
Floor / Suite | 3rd Floor/ Suite 305 |
Available Sq Ft | 12,304 SF |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | Entire Wing, available December 2024 |
Download Plan | |
Floor / Suite | 4th Floor / Suite 405 |
Available Sq Ft | 12,228 +- |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | |
Download Plan | |
Floor / Suite | Suite 410 |
Available Sq Ft | 6,853 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | |
Download Plan | |