Floor / Suite | 1st Floor / Suite 100* |
Available Sq Ft | 11,119 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | *First Floor units contiguous for 14,611, 19,027 and up to 25,525 SF. |
Download Plan | View Plan |
Floor / Suite | 1st Floor / Suite 105 / 107* |
Available Sq Ft | 3,492 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | Divisible to 1,478 SF |
Download Plan | View Plan |
Floor / Suite | 1st Floor / Suite 110* |
Available Sq Ft | 4,416 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | *First Floor units contiguous for 14,611, 19,027 and up to 25,525 SF. |
Download Plan | View Plan |
Floor / Suite | 1st Floor / Suite 150 |
Available Sq Ft | 3,958 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | |
Download Plan | View Plan |
Floor / Suite | 2nd Floor / Suite 202 |
Available Sq Ft | 2,011 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | Contiguous to 1,073 SF for 3,084 SF. |
Download Plan | View Plan |
Floor / Suite | 2nd Floor / Suite 240 |
Available Sq Ft | 12,482 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | |
Download Plan | View Plan |
Floor / Suite | 2nd Floor / Suite 255** |
Available Sq Ft | 2,545 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | **Contiguous Suite 260 for 9,925 SF |
Download Plan | |
Floor / Suite | 2nd Floor / Suite 260** |
Available Sq Ft | 7,380 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | Total available is 9,925 SF. |
Download Plan | View Plan |
Floor / Suite | 4th Floor / Suite 405 |
Available Sq Ft | 12,228 +- |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | |
Download Plan | |
Floor / Suite | Suite 410 |
Available Sq Ft | 6,853 |
Rental Rate Per Sq Ft | $28/SF + $1.80/SF TE |
Comments | |
Download Plan | |